Items |
![]() SSR210DIN-AC22 SSRDIN Solid State Relay / 10 A |
![]() SSR210DIN-DC22 SSRDIN Solid State Relay / 10 A |
![]() SSR220DIN-AC22 SSRDIN Solid State Relay / 20 A |
![]() SSR220DIN-DC22 SSRDIN Solid State Relay / 20 A |
![]() SSR230DIN-AC22 SSRDIN Solid State Relay / 30 A | |||||
Check Inventory | N/A Check Distributor Inventory | N/A Check Distributor Inventory | N/A Check Distributor Inventory | N/A Check Distributor Inventory | N/A Check Distributor Inventory | |||||
Component Type | N/A Solid State | |||||||||
Mounting Type | N/A DIN Mount Panel Mount | |||||||||
Legacy Part No. | N/A SSR210DIN-AC | N/A SSR210DIN-DC | N/A SSR225DIN-AC* | N/A SSR225DIN-DC* | N/A SSR225DIN-AC* | |||||
Contact Rating | N/A 10 A | N/A 10 A | N/A 20 A | N/A 20 A | N/A 30 A | |||||
Contact Configuration | N/A SPST-NO | |||||||||
Input Voltage Range | N/A 90 to 280 VAC | N/A 4 to 32 VDC | N/A 90 to 280 VAC | N/A 4 to 32 VDC | N/A 90 to 280 VAC | |||||
Output Voltage Range | N/A 24 to 280 VAC | |||||||||
Load Type | N/A AC | |||||||||
Switching Type | N/A Zero Cross | |||||||||
Switching Device | N/A SCR | |||||||||
Maximum Zero Turn-On Voltage [Vpk] | N/A 90 V | N/A 4 V | N/A 90 V | N/A 4 V | N/A 90 V | |||||
Maximum Rate of Rise Off State Voltage [dv/dt] | N/A 500 V/us | |||||||||
Max. Off State Leakage Current [rms] | N/A 10 mA | |||||||||
Max. On State Voltage Drop [rms] | N/A 1.6 VAC | |||||||||
Must Release Voltage | N/A 10 VAC | N/A 1 VDC | N/A 10 VAC | N/A 1 VDC | N/A 10 VAC | |||||
Typical Input Current at 5VDC or 240VAC | N/A 2 to 4 mA | N/A 8 to 12 mA | N/A 2 to 4 mA | N/A 8 to 12 mA | N/A 2 to 4 mA | |||||
Operating Time (Response Time) - On | N/A | |||||||||
Operating Time (Response Time) - Off | N/A | |||||||||
Ambient Air Temperature around the Device - Storage | N/A | |||||||||
Ambient Air Temperature around the Device - Operation | N/A | |||||||||
Degree of Protection | N/A IP 20 | |||||||||
LED Input | N/A Green | |||||||||
Terminal Torque (Maximum) | N/A 6 in lb | |||||||||
Agency Approvals | N/A UL (E258297) CE (per IEC 60950 and 61000) CSA (168986) RoHs | |||||||||
Weight | N/A 9.60 oz272 g | |||||||||
California Proposition 65 Warning |
N/A
|
|||||||||
|